All Providers
15Models
11Families
1MMax Context
$0.10–$5Input Cost/MTok
$0.10–$25Output Cost/MTok
Capabilities
Reasoning
Tool Calling
Attachments
Open Weights
Setup
Set the following environment variable to use routing.run:
ROUTING_RUN_API_KEYModels (15)
| Model | Model ID | Input Cost | Output Cost | Context | Capabilities |
|---|---|---|---|---|---|
| Nemotron 3 Ultra 550B A55Bnemotron | nemotron-3-ultra | $0.10/MTok | $0.10/MTok | 131.1K | ReasoningToolsOpen |
| DeepSeek V4 Flashdeepseek-flash | deepseek-v4-flash | $0.11/MTok | $0.22/MTok | 1M | ReasoningToolsOpen |
| Qwen 3.5 9Bqwen | qwen3.5-9b | $0.16/MTok | $0.48/MTok | 262.1K | ReasoningToolsOpen |
| Kimi K2.6kimi-k2 | kimi-k2.6 | $0.28/MTok | $1.10/MTok | 200K | ReasoningToolsOpen |
| Kimi K2.6 Nitrokimi-k2 | kimi-k2.6-nitro | $0.28/MTok | $1.10/MTok | 200K | ReasoningToolsOpen |
| Kimi K2.7 Codekimi-k2 | kimi-k2.7-code | $0.28/MTok | $1.10/MTok | 200K | ReasoningToolsOpen |
| Kimi K2.7 Code Nitrokimi-k2 | kimi-k2.7-code-nitro | $0.28/MTok | $1.10/MTok | 200K | ReasoningToolsOpen |
| DeepSeek V4 Prodeepseek-thinking | deepseek-v4-pro | $0.35/MTok | $0.70/MTok | 1M | ReasoningToolsOpen |
| GPT 5.6 Lunagpt-luna | gpt-5.6-luna | $0.70/MTok | $4.20/MTok | 1M | ReasoningTools |
| GLM 5.2glm | glm-5.2 | $0.80/MTok | $2.40/MTok | 200K | ReasoningToolsOpen |
| GLM 5.2 Nitroglm | glm-5.2-nitro | $0.80/MTok | $2.40/MTok | 200K | ReasoningToolsOpen |
| GPT 5.6 Terragpt-terra | gpt-5.6-terra | $1.50/MTok | $9/MTok | 1M | ReasoningTools |
| GPT 5.6 Solgpt-sol | gpt-5.6-sol | $2.50/MTok | $15/MTok | 1M | ReasoningTools |
| Claude Sonnet 4.6claude-sonnet | claude-sonnet-4-6 | $3/MTok | $15/MTok | 1M | ReasoningTools |
| Claude Opus 4.8claude-opus | claude-opus-4-8 | $5/MTok | $25/MTok | 1M | ReasoningTools |
