All Providers
13Models
9Families
1.1MMax Context
$0.38–$3Input Cost/MTok
$2–$18.50Output Cost/MTok
Capabilities
Reasoning
Tool Calling
Attachments
Open Weights
Setup
Set the following environment variable to use Xpersona:
XPERSONA_API_KEYModels (13)
| Model | Model ID | Input Cost | Output Cost | Context | Capabilities |
|---|---|---|---|---|---|
| GPT 5.4 minigpt-mini | gpt-5.4-mini | $0.38/MTok | $4/MTok | 272K | ReasoningTools |
| Claude Haiku 4.5 (latest)claude-haiku | claude-haiku-4-5 | $0.60/MTok | $3.70/MTok | 200K | ReasoningTools |
| GPT 5.4gpt | gpt-5.4 | $0.75/MTok | $6/MTok | 1.1M | ReasoningTools |
| Claude Sonnet 4.6claude-sonnet | claude-sonnet-4-6 | $0.90/MTok | $5.55/MTok | 200K | ReasoningTools |
| GPT 5.6 Solgpt-sol | gpt-5.6-sol | $1.50/MTok | $12/MTok | 372K | ReasoningTools |
| Xpersona Frieren 1 | xpersona-frieren-coder | $1.50/MTok | $6/MTok | 1M | ReasoningTools |
| Claude Opus 4.8claude-opus | claude-opus-4-8 | $1.50/MTok | $9.25/MTok | 200K | ReasoningTools |
| GPT 5.6gpt-sol | gpt-5.6 | $1.50/MTok | $12/MTok | 372K | ReasoningTools |
| GPT 5.6 Terragpt-terra | gpt-5.6-terra | $1.50/MTok | $2/MTok | 372K | ReasoningTools |
| GPT 5.5gpt | gpt-5.5 | $1.50/MTok | $12/MTok | 1.1M | ReasoningTools |
| Gemini 3.5 Flashgemini-flash | gemini-3.5-flash | $1.55/MTok | $12.20/MTok | 1M | ReasoningTools |
| GPT 5.5gpt | xpersona-gpt-5.5 | $3/MTok | $18/MTok | 1M | ReasoningTools |
| Claude Fable 5claude-fable | claude-fable-5 | $3/MTok | $18.50/MTok | 1M | ReasoningTools |
