All Providers
12Models
5Families
1MMax Context
$0–$2.50Input Cost/MTok
$0–$7.50Output Cost/MTok
Capabilities
Reasoning
Tool Calling
Attachments
Open Weights
Setup
Set the following environment variable to use Alibaba Coding Plan (China):
ALIBABA_CODING_PLAN_API_KEYModels (12)
| Model | Model ID | Input Cost | Output Cost | Context | Capabilities |
|---|---|---|---|---|---|
| GLM 4.7glm | glm-4.7 | $0/MTok | $0/MTok | 202.8K | ReasoningToolsOpen |
| Qwen3 Coder Plusqwen | qwen3-coder-plus | $0/MTok | $0/MTok | 1M | ToolsOpen |
| Qwen 3.6 Plusqwen | qwen3.6-plus | $0/MTok | $0/MTok | 1M | ReasoningTools |
| Qwen3 Coder Nextqwen | qwen3-coder-next | $0/MTok | $0/MTok | 262.1K | ToolsOpen |
| MiniMax M2.5minimax | MiniMax-M2.5 | $0/MTok | $0/MTok | 196.6K | ReasoningToolsOpen |
| GLM 5glm | glm-5 | $0/MTok | $0/MTok | 202.8K | ReasoningTools |
| Kimi K2.5kimi-k2 | kimi-k2.5 | $0/MTok | $0/MTok | 262.1K | ReasoningToolsOpen |
| Qwen 3.7 Plusqwen | qwen3.7-plus | $0/MTok | $0/MTok | 1M | ReasoningTools |
| Qwen3 Maxqwen | qwen3-max-2026-01-23 | $0/MTok | $0/MTok | 262.1K | Tools |
| Qwen 3.5 Plusqwen | qwen3.5-plus | $0/MTok | $0/MTok | 1M | ReasoningTools |
| Qwen 3.6 Flashqwen3.6 | qwen3.6-flash | $0.19/MTok | $1.13/MTok | 1M | ReasoningTools |
| Qwen 3.7 Maxqwen | qwen3.7-max | $2.50/MTok | $7.50/MTok | 1M | ReasoningTools |
