All Models
MiMo V2 Pro
Benchmarks
Available Providers (11)
| Provider | Model ID | Input Cost | Output Cost | Context | Max Output | Docs |
|---|---|---|---|---|---|---|
| | mimo-v2-pro | $0/MTok | $0/MTok | 1.0M | 131.1K | |
| | mimo-v2-pro | $0/MTok | $0/MTok | 1.0M | 131.1K | |
| | mimo-v2-pro | $0/MTok | $0/MTok | 1.0M | 131.1K | |
| | xiaomi/mimo-v2-pro | $1/MTok | $3/MTok | 1M | 128K | |
| | mimo-v2-pro | $1/MTok | $3/MTok | 1.0M | 128K | |
| | xiaomi/mimo-v2-pro | $1/MTok | $3/MTok | 1M | 256K | |
| | mimo-v2-pro | $1/MTok | $3/MTok | 1.0M | 131.1K | |
| | mimo-v2-pro | $1/MTok | $3/MTok | 1.0M | 131.1K | |
| | xiaomi/mimo-v2-pro | $1/MTok | $3/MTok | 1.0M | 131.1K | |
| | xiaomi/mimo-v2-pro | $1/MTok | $3/MTok | 1.0M | 131.1K | |
| | xiaomimimo/mimo-v2-pro | $2/MTok | $6/MTok | 1.0M | 131.1K |
Capabilities
Reasoning
Tool Calling
Attachments
Open Weights
Structured Output