All Providers
9Models
3Families
1MMax Context
$0.07–$2Input Cost/MTok
$0.30–$6Output Cost/MTok
Capabilities
Reasoning
Tool Calling
Attachments
Open Weights
Setup
Set the following environment variable to use OCI Generative AI:
OCI_GENAI_API_KEYModels (9)
| Model | Model ID | Input Cost | Output Cost | Context | Capabilities |
|---|---|---|---|---|---|
| GPT OSS 20Bgpt-oss | openai.gpt-oss-20b | $0.07/MTok | $0.30/MTok | 128K | ReasoningToolsOpen |
| GPT OSS 120Bgpt-oss | openai.gpt-oss-120b | $0.15/MTok | $0.60/MTok | 128K | ReasoningToolsOpen |
| Llama 4 Maverick 17B Instructllama | meta.llama-4-maverick-17b-128e-instruct-fp8 | $0.72/MTok | $0.72/MTok | 512K | Open |
| Llama 4 Scout 17B Instructllama | meta.llama-4-scout-17b-16e-instruct | $0.72/MTok | $0.72/MTok | 192K | Open |
| Llama 3.3 70B Instructllama | meta.llama-3.3-70b-instruct | $0.72/MTok | $0.72/MTok | 128K | Open |
| Grok 4.20 (Reasoning)grok | xai.grok-4.20-reasoning | $1.25/MTok | $2.50/MTok | 1M | ReasoningTools |
| Grok 4.3grok | xai.grok-4.3 | $1.25/MTok | $2.50/MTok | 1M | ReasoningTools |
| Grok 4.20 (Non Reasoning)grok | xai.grok-4.20-non-reasoning | $1.25/MTok | $2.50/MTok | 1M | Tools |
| Grok 4.6grok | xai.grok-4.6 | $2/MTok | $6/MTok | 500K | ReasoningTools |
