All Providers
12Models
8Families
262.1KMax Context
$0.04–$2.50Input Cost/MTok
$0.15–$4Output Cost/MTok
Capabilities
Reasoning
Tool Calling
Attachments
Open Weights
Setup
Set the following environment variable to use Clarifai:
CLARIFAI_PATModels (12)
| Model | Model ID | Input Cost | Output Cost | Context | Capabilities |
|---|---|---|---|---|---|
| GPT OSS 20Bgpt-oss | openai/chat-completion/models/gpt-oss-20b | $0.04/MTok | $0.18/MTok | 131.1K | ReasoningToolsOpen |
| Trinity Minitrinity | arcee_ai/AFM/models/trinity-mini | $0.04/MTok | $0.15/MTok | 131.1K | ReasoningToolsOpen |
| GPT OSS 120B High Throughputgpt-oss | openai/chat-completion/models/gpt-oss-120b-high-throughput | $0.09/MTok | $0.36/MTok | 131.1K | ReasoningToolsOpen |
| Qwen3 Coder 30B A3B Instructqwen | qwen/qwenCoder/models/Qwen3-Coder-30B-A3B-Instruct | $0.11/MTok | $0.75/MTok | 262.1K | ToolsOpen |
| DeepSeek OCRdeepseek | deepseek-ai/deepseek-ocr/models/DeepSeek-OCR | $0.20/MTok | $0.70/MTok | 8.2K | Open |
| Qwen3 30B A3B Instruct 2507qwen | qwen/qwenLM/models/Qwen3-30B-A3B-Instruct-2507 | $0.30/MTok | $0.50/MTok | 262.1K | ToolsOpen |
| MiniMax M2.5 High Throughputminimax | minimaxai/chat-completion/models/MiniMax-M2_5-high-throughput | $0.30/MTok | $1.20/MTok | 204.8K | ReasoningToolsOpen |
| Qwen3 30B A3B Thinking 2507qwen | qwen/qwenLM/models/Qwen3-30B-A3B-Thinking-2507 | $0.36/MTok | $1.30/MTok | 262.1K | ReasoningToolsOpen |
| MM Poly 8Bmm-poly | clarifai/main/models/mm-poly-8b | $0.66/MTok | $1.11/MTok | 32.8K | |
| Kimi K2.6kimi-k2 | moonshotai/chat-completion/models/Kimi-K2_6 | $0.95/MTok | $4/MTok | 262.1K | ReasoningToolsOpen |
| Ministral 3 3B Reasoning 2512ministral | mistralai/completion/models/Ministral-3-3B-Reasoning-2512 | $1.04/MTok | $0.55/MTok | 262.1K | ReasoningToolsOpen |
| Ministral 3 14B Reasoning 2512ministral | mistralai/completion/models/Ministral-3-14B-Reasoning-2512 | $2.50/MTok | $1.70/MTok | 262.1K | ReasoningToolsOpen |
