All Models
MiMo V2 Omni
Benchmarks
Available Providers (9)
| Provider | Model ID | Input Cost | Output Cost | Context | Max Output | Docs |
|---|---|---|---|---|---|---|
| | mimo-v2-omni | $0/MTok | $0/MTok | 262.1K | 131.1K | |
| | mimo-v2-omni | $0/MTok | $0/MTok | 262.1K | 131.1K | |
| | mimo-v2-omni | $0/MTok | $0/MTok | 262.1K | 131.1K | |
| | mimo-v2-omni | $0.40/MTok | $2/MTok | 262.1K | 128K | |
| | xiaomi/mimo-v2-omni | $0.40/MTok | $2/MTok | 265K | 265K | |
| | mimo-v2-omni | $0.40/MTok | $2/MTok | 262.1K | 131.1K | |
| | mimo-v2-omni | $0.40/MTok | $2/MTok | 262.1K | 131.1K | |
| | xiaomi/mimo-v2-omni | $0.40/MTok | $2/MTok | 262.1K | 65.5K | |
| | xiaomi/mimo-v2-omni | $0.40/MTok | $2/MTok | 262.1K | 65.5K |
Capabilities
Reasoning
Tool Calling
Attachments
Open Weights
Structured Output